Kelford R-199-E Subaru EJ25 Sti 2005-on AVCS Camshafts
R-199-E
Secure Transaction |
290 degree camshafts to suit high boost, high rpm Drag racing engines. Must be run with fixed timing, not suitable in variable situations.
292&288/294 Degrees advertised duration. 11.00mm&11.00mm/11.00mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | 2.5 STI 2005-2006 | R-199-E | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.20mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.25mm | Intake: | 292 | Exhaust: | 294 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 252 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 13 BTDC | EVO: | 64 BBDC | ||
IVC: | 57 ABDC | EVC: | 8 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.42mm | Exhaust: | 1.85 |
Review pages below for additional information: